DB2 training course details
Below are the standard courses and costs or we can invite bespoke requests.
To make an enquiry or course booking click here
| COP1 | Introduction to Relational Database Management Systems | 1 day | £325 |
| CP02 | SQL essentials | 2 days | £650 |
| CP03 | Advanced SQL | 2 days | £750 |
| CP04 | Relational Database Design | 3 days | £1125 |
| CP05 | Linux for Mainframe Dummies | 1 day | £375 |
| DZ01 | DB2 for OS/390 Version 6 Transition | 2 days | £650 |
| DZ02 | DB2 for z/OS & OS/390 Version 7 Transition - System Concepts | 1 day | £375 |
| DZ03 | DB2 for z/OS & OS/390 Version 7 Transition - Application Concepts | 1 day | £375 |
| DZ04 | Basic DB2 for z/OS Database Administration | 3 days | £975 |
| DZ05 | Advanced DB2 for z/OS Database Administration | 2 days | £750 |
| DZ06 | DB2 for z/OS Application Programming | 3 days | £975 |
| DZ07 | DB2 for z/OS Application Design | 1 day | £375 |
| DZ08 | DB2 for z/OS Physical Design | 1 day | £375 |
| DZ09 | DB2 for z/OS SQL Tuning | 2 days | £750 |
| DZ10 | DB2 for z/OS Subsystem Tuning | 1 day | £375 |
| DZ11 | DB2 In The 21st Century | 1 day | £375 |
| DZ12 | Hot Topics For z/OS DBAs | 1 days | £375 |
| DZ13 | DB2 for z/OS Partitioning Masterclass | 1 day | £375 |
| DZ14 | DB2 for z/OS Monitoring Masterclass | 1 day | £375 |
| DZ15 | DB2 for z/OS Java Admnistration Masterclass | 1 day (classroom) / 2 days (hands on) | £400 |
| DZ16 | DB2 for z/OS V8 Migration | 1-2 days | £400 |
| LU01 | DB2 UDB LUW V8.2 Transition | 1 day | £375 |
| LU02 | Introduction to DB2 UDB LUW | 2 days | £650 |
| LU03 | DB2 UDB LUW Administration | 4 days | £1300 |
| LU04 | DB2 UDB LUW Application Programming | 4 days | £1300 |
| LU05 | DB2 UDB LUW Performance Monitoring and Tuning | 3 days | £1125 |
| LU06 | DB2 UDB LUW Installation and Configuration | 2 days | £750 |
| LU07 | DB2 UDB LUW Stored Procedures | 2 days | £750 |
| LU08 | DB2 UDB LUW Triggers and Constraints | 1 day | £375 |
| LU09 | Moving Data (Import/Export/Load) | 1 day | £375 |
| TU01 | Stored Procedures | 0.5 days | £225 |
| TU02 | Persistent Stored Modules (PSM) | 0.5 days | £225 |
| TU03 | Recoverable Resource Services (RRS) | 0.5 days | £225 |
| TU04 | Triggers | 0.5 days | £225 |
| TU05 | DSNZPARMS | 0.5 days | £225 |
| TU06 | XML | 0.5 days | £225 |
| TU07 | An introduction to Business Intelligence and Data Warehousing using the IBM DB2 Warehouse Manager | 0.5 days | £225 |
| TU08 | DB2 Data Warehouse Critical Success Factors | 0.5 days | £225 |
Latest News
Specialist service providers bring a new dimension to outsourcing...
In recent years the move to outsource IT or business processes has really taken ...
IBM DB2 pureScale hailed as “absolutely ideal” for retail sector...
An ideal fit for the retail sector, DB2 pureScale from IBM is going to allow org...
In Database Journal, Julian Stuhler lists the IBM® DB2® SQL Skin for application...
Triton Consulting Director and industry expert, Julian Stuhler has listed the IB...