<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triton Consulting</title>
	<atom:link href="http://www.triton.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triton.co.uk/blog</link>
	<description>Thoughts on DB2</description>
	<lastBuildDate>Wed, 25 Aug 2010 16:08:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IBM DB2 pureScale: The Next Big Thing or a Solution Looking for a Problem?</title>
		<link>http://www.triton.co.uk/blog/2010/08/ibm-db2-purescale-the-next-big-thing-or-a-solution-looking-for-a-problem/</link>
		<comments>http://www.triton.co.uk/blog/2010/08/ibm-db2-purescale-the-next-big-thing-or-a-solution-looking-for-a-problem/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:08:31 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[db2 pureScale]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.triton.co.uk/blog/?p=573</guid>
		<description><![CDATA[In his latest article for Database Journal, Julian Stuhler takes a look at DB2 pureScale and the possible implications for the entire IBM DB2 world.
For many years, DB2 for z/OS has been able to provide mainframe users with unmatched levels of resilience and scalability courtesy of some rather neat technology known as data sharing. This [...]]]></description>
		<wfw:commentRss>http://www.triton.co.uk/blog/2010/08/ibm-db2-purescale-the-next-big-thing-or-a-solution-looking-for-a-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DB2 pureScale now available for Linux on System x</title>
		<link>http://www.triton.co.uk/blog/2010/08/db2-purescale-now-available-on-system-x/</link>
		<comments>http://www.triton.co.uk/blog/2010/08/db2-purescale-now-available-on-system-x/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:58:35 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[DB2]]></category>
		<category><![CDATA[db2 pureScale]]></category>
		<category><![CDATA[application scaling]]></category>
		<category><![CDATA[continuous availability]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[pureScale]]></category>
		<category><![CDATA[system x]]></category>

		<guid isPermaLink="false">http://www.triton.co.uk/blog/?p=563</guid>
		<description><![CDATA[At the IBM Smarter Systems Tour in Beijing yesterday IBM announced that DB2 pureScale is now available on System x.  This is great news as it will allow DB2 on System x users to benefit from the continuous availability and scale-out capabilities of DB2 pureScale.
DB2 pureScale is supported on the following IBM System x servers:

System [...]]]></description>
		<wfw:commentRss>http://www.triton.co.uk/blog/2010/08/db2-purescale-now-available-on-system-x/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The industry’s fastest, most scalable and flexible enterprise server – IBM zEnterprise System</title>
		<link>http://www.triton.co.uk/blog/2010/07/the-industry%e2%80%99s-fastest-most-scalable-and-flexible-enterprise-server-%e2%80%93-ibm-zenterprise-system/</link>
		<comments>http://www.triton.co.uk/blog/2010/07/the-industry%e2%80%99s-fastest-most-scalable-and-flexible-enterprise-server-%e2%80%93-ibm-zenterprise-system/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:38:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[z series]]></category>
		<category><![CDATA[zEnterprise]]></category>

		<guid isPermaLink="false">http://www.triton.co.uk/blog/?p=561</guid>
		<description><![CDATA[Last week IBM unveiled their latest mainframe – the IBM zEnterprise System.
According to the official launch site the zEnterprise brings:

The industry&#8217;s fastest enterprise system.  Delivering 50 BIPS, zEnterprise is ideal for large-scale data and transaction serving and mission critical enterpris applications.
Unified management for multi-platform environments.  Unified Resource Manager, part of the IBM System Director family, [...]]]></description>
		<wfw:commentRss>http://www.triton.co.uk/blog/2010/07/the-industry%e2%80%99s-fastest-most-scalable-and-flexible-enterprise-server-%e2%80%93-ibm-zenterprise-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A growing online retail sector needs the right IT solution to support customer service</title>
		<link>http://www.triton.co.uk/blog/2010/07/a-growing-online-retail-sector-needs-the-right-it-solution-to-support-customer-service/</link>
		<comments>http://www.triton.co.uk/blog/2010/07/a-growing-online-retail-sector-needs-the-right-it-solution-to-support-customer-service/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:58:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Availability & disaster recovery]]></category>
		<category><![CDATA[Clair Ross]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[db2 pureScale]]></category>
		<category><![CDATA[pureScale]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[website availability]]></category>

		<guid isPermaLink="false">http://www.triton.co.uk/blog/?p=557</guid>
		<description><![CDATA[According to a report from econsultancy.com 34% of shoppers prefer to buy online.  As buying habits change and consumers move more towards online shopping, the need for a robust and scalable IT infrastructure becomes greater.  According to Internet Retailing, internet retail sales in the UK hit £49.8 billion, up 21% from 2008. Overall, up to [...]]]></description>
		<wfw:commentRss>http://www.triton.co.uk/blog/2010/07/a-growing-online-retail-sector-needs-the-right-it-solution-to-support-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Days in the labs – Part 3.  DB2 pureScale Insert Load &amp; Replication</title>
		<link>http://www.triton.co.uk/blog/2010/07/five-days-in-the-labsnpart-3-db2-purescale-insert-load-replication/</link>
		<comments>http://www.triton.co.uk/blog/2010/07/five-days-in-the-labsnpart-3-db2-purescale-insert-load-replication/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 09:59:44 +0000</pubDate>
		<dc:creator>Clair Ross</dc:creator>
				<category><![CDATA[Availability & disaster recovery]]></category>
		<category><![CDATA[Clair Ross]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[DB2 LUW]]></category>
		<category><![CDATA[Five days in the labs]]></category>
		<category><![CDATA[db2 pureScale]]></category>
		<category><![CDATA[pureScale]]></category>
		<category><![CDATA[DB2 replication]]></category>

		<guid isPermaLink="false">http://www.triton.co.uk/blog/?p=550</guid>
		<description><![CDATA[By Clair Ross
Following on from James Gill’s recent blog post about the Coupling Facility today I’m sharing with you our experiences of working with Insert Load &#38; Replication in DB2 pureScale. 
In order to test the load capacity of the IBM DB2 pureScale machine we needed some test data and lots of it!  Being somewhat familiar [...]]]></description>
		<wfw:commentRss>http://www.triton.co.uk/blog/2010/07/five-days-in-the-labsnpart-3-db2-purescale-insert-load-replication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database Journal &#8211; IBM Information Management Trends</title>
		<link>http://www.triton.co.uk/blog/2010/07/ibm-information-management-trends/</link>
		<comments>http://www.triton.co.uk/blog/2010/07/ibm-information-management-trends/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:42:05 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Julian Stuhler]]></category>
		<category><![CDATA[database journal]]></category>

		<guid isPermaLink="false">http://www.triton.co.uk/blog/?p=548</guid>
		<description><![CDATA[In his latest article for Database Journal Julian Stuhler shares his pick of the most important current trends in the world of IBM Information Management. Some are completely new and some are evolutions of existing technologies, and he&#8217;s betting that every one of them will have some sort of impact on data management professionals during the [...]]]></description>
		<wfw:commentRss>http://www.triton.co.uk/blog/2010/07/ibm-information-management-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Days in the labs &#8211; Part 2.  DB2 pureScale Coupling Facility</title>
		<link>http://www.triton.co.uk/blog/2010/07/five-days-in-the-labs-part-2-db2-purescale-coupling-facility/</link>
		<comments>http://www.triton.co.uk/blog/2010/07/five-days-in-the-labs-part-2-db2-purescale-coupling-facility/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 09:13:55 +0000</pubDate>
		<dc:creator>James Gill</dc:creator>
				<category><![CDATA[Availability & disaster recovery]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[Five days in the labs]]></category>
		<category><![CDATA[James Gill]]></category>
		<category><![CDATA[capacity planning]]></category>
		<category><![CDATA[db2 pureScale]]></category>
		<category><![CDATA[pureScale]]></category>
		<category><![CDATA[CF]]></category>
		<category><![CDATA[Coupling facility]]></category>
		<category><![CDATA[IBm DB2 pureScale]]></category>
		<category><![CDATA[infiniband]]></category>
		<category><![CDATA[RDMA]]></category>
		<category><![CDATA[z/OS data sharing]]></category>

		<guid isPermaLink="false">http://www.triton.co.uk/blog/?p=533</guid>
		<description><![CDATA[By James Gill
We were lucky enough to get an opportunity to spend a week in the IBM Boeblingen Labs in Germany, to get some hands on experience with DB2 9.8 – pureScale – or Data Sharing on mid-range. 
The platform that we were working with was a five node configuration – two coupling facilities (CFs) and [...]]]></description>
		<wfw:commentRss>http://www.triton.co.uk/blog/2010/07/five-days-in-the-labs-part-2-db2-purescale-coupling-facility/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ultimate protection for your business data &#8211; IBM information protection solutions for System z</title>
		<link>http://www.triton.co.uk/blog/2010/06/ultimate-protection-for-your-business-data-ibm-information-protection-solutions-for-system-z/</link>
		<comments>http://www.triton.co.uk/blog/2010/06/ultimate-protection-for-your-business-data-ibm-information-protection-solutions-for-system-z/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:09:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[DB2]]></category>
		<category><![CDATA[System Z]]></category>
		<category><![CDATA[data governance]]></category>
		<category><![CDATA[db2 security]]></category>
		<category><![CDATA[Db2 z/OS]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IBM security]]></category>

		<guid isPermaLink="false">http://www.triton.co.uk/blog/?p=531</guid>
		<description><![CDATA[Latest Webcast from IBM
This session will cover the end-to-end monitoring, alerting and protection of information that’s stored on or managed by System z. You’ll see how it can help:

Ensure compliance by properly controlling who sees, uses and accesses your data
Monitor usage and access and detect threats in real time
Protect the underlying DB2® and IMS™ data stores
Ensure [...]]]></description>
		<wfw:commentRss>http://www.triton.co.uk/blog/2010/06/ultimate-protection-for-your-business-data-ibm-information-protection-solutions-for-system-z/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Days in the Labs &#8211; Part 1</title>
		<link>http://www.triton.co.uk/blog/2010/06/five-days-in-the-db2-purescale-labs-part-1/</link>
		<comments>http://www.triton.co.uk/blog/2010/06/five-days-in-the-db2-purescale-labs-part-1/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 09:05:57 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Availability & disaster recovery]]></category>
		<category><![CDATA[Clair Ross]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[Five days in the labs]]></category>
		<category><![CDATA[Iqbal Goralwalla]]></category>
		<category><![CDATA[James Gill]]></category>
		<category><![CDATA[db2 pureScale]]></category>
		<category><![CDATA[pureScale]]></category>
		<category><![CDATA[bufferpools]]></category>
		<category><![CDATA[Coupling facility]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[ibm purescale]]></category>

		<guid isPermaLink="false">http://www.triton.co.uk/blog/?p=524</guid>
		<description><![CDATA[Last month we were delighted to be given the opportunity to visit IBM’s research and development centre in Boeblingen, Germany.  Before I get on to what exactly we were doing there I’d like to share a little information about the centre itself as it’s quite a place!  Opened in 1953, Boeblingen is host to a [...]]]></description>
		<wfw:commentRss>http://www.triton.co.uk/blog/2010/06/five-days-in-the-db2-purescale-labs-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are you a DB2 Geek Superhero or just a Wannabe?</title>
		<link>http://www.triton.co.uk/blog/2010/06/are-you-a-db2-geek-superhero-or-just-a-wannabe/</link>
		<comments>http://www.triton.co.uk/blog/2010/06/are-you-a-db2-geek-superhero-or-just-a-wannabe/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:17:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[DB2]]></category>
		<category><![CDATA[DB2 Geek]]></category>
		<category><![CDATA[DB2 Geeks]]></category>

		<guid isPermaLink="false">http://www.triton.co.uk/blog/?p=522</guid>
		<description><![CDATA[Over here at DB2 Geek central we are proud of our DB2 Geek status and you should be too!  The question is, are you really a DB2 Geek or simply a pretender?
Take our quiz to find out whether you&#8217;re a DB2 Geek Superhero or a DB2 Geek Wannabe!
Take me to the quiz. 
More DB2 Geek stuff!
]]></description>
		<wfw:commentRss>http://www.triton.co.uk/blog/2010/06/are-you-a-db2-geek-superhero-or-just-a-wannabe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
